MLA Performance Leaderboard
Real-time civic rankings for the state of Tamil Nadu.
#2
M. Subramanian
23 - Saidapet | DMK
91.4
#1
M.K. Stalin
13 - Kolathur | DMK
Performance Score
96.8
#3
E. Palaniswami
83 - Edappadi | AIADMK
88.2
Detailed Ranking
| Rank | MLA Name | Party | Constituency | Score | Trend | Action |
|---|---|---|---|---|---|---|
| #4 | Udhayanidhi Stalin | DMK | 19 - Chepauk | 85.4 | View Profile | |
| #5 | K. Annamalai | BJP | 135 - Aravakurichi | 82.1 | View Profile | |
| #6 | Durai Murugan | DMK | 40 - Katpadi | 79.5 | View Profile | |
| #7 | T.M. Anbarasan | DMK | 30 - Pallavaram | 76.8 | View Profile | |
| #8 | R. B. Udhayakumar | AIADMK | 190 - Thirumangalam | 75.2 | View Profile |
Showing 4-8 of 9 MLAs